website
FREE delivery on orders over £200

Racesuit Size Chart

Racesuits Size Guide
Please contact us if you need size guide advice: 01981 241040 (Nicky Grist Motorsports).  
 

Racesuit Sizes 2 3 4 5 6 7
Height (cm) 163-168 169-174 175-180 181-185 186-190 191-195
Weight (kg) 62-68 69-76 77-85 86-95 96-106 107-118
Chest (cm) 91-96 97-102 103-108 109-114 115-120 121-126
Waist (cm)  81-86 87-92 93-98 99-104 105-110 111-116
Hips (cm) 93-98 99-104 105-110 111-116 117-122 123-128

 

Special instructions for seller
Add A Voucher Code

What are you looking for?