Comfort Size Chart
Comfort size chart - please note, this is different from the regular size chart.
| P1 Sizes | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|
| Height (CM) | 171-175 | 176-180 | 181-185 | 186-190 | 191-195 |
| Weight (KG) | 95-102 | 103-110 | 111-118 | 119-126 | 127-134 |
| Chest (CM) | 110-115 | 116-121 | 122-127 | 128-133 | 134-139 |
| Waist (CM) | 113-126 | 119-132 | 125-138 | 131-144 | 137-150 |
| Hips (CM) | 111-116 | 117-122 | 123-128 | 129-134 | 135-139 |
